<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live in Good Health &#187; Body Areas</title>
	<atom:link href="http://www.liveingoodhealth.info/keyword/body-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveingoodhealth.info</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fitness Goals Determine The Exercise Equipments You Purchase</title>
		<link>http://www.liveingoodhealth.info/article/fitness-goals-determine-the-exercise-equipments-you-purchase/</link>
		<comments>http://www.liveingoodhealth.info/article/fitness-goals-determine-the-exercise-equipments-you-purchase/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Available Space]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Fitness Enthusiasts]]></category>
		<category><![CDATA[Fitness Trainer]]></category>
		<category><![CDATA[Gym Equipments]]></category>
		<category><![CDATA[Health Buffs]]></category>
		<category><![CDATA[Home Gym]]></category>
		<category><![CDATA[Local Gym]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Washboard Abs]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/fitness-goals-determine-the-exercise-equipments-you-purchase/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/fitness-goals-determine-the-exercise-equipments-you-purchase/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Exercise_equipment73-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Exercise equipment' title='Exercise equipment' border=0></a>Fitness enthusiasts may be experts when it comes to which exercise equipments are best suited for them but it is important for beginners to be armed with the necessary information should they decide to exercise on their own without the guidance of a fitness trainer.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/fitness-goals-determine-the-exercise-equipments-you-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Advice &#8211; Diet Exercise Fat Loss Weight</title>
		<link>http://www.liveingoodhealth.info/article/fat-loss-advice-diet-exercise-fat-loss-weight/</link>
		<comments>http://www.liveingoodhealth.info/article/fat-loss-advice-diet-exercise-fat-loss-weight/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calories fat loss]]></category>
		<category><![CDATA[Amount Of Calories]]></category>
		<category><![CDATA[Best Ways To Lose Weight]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Conscious Decision]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Loss Weight]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Searching The Internet]]></category>
		<category><![CDATA[Slow Pace]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Way Of Thinking]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/fat-loss-advice-diet-exercise-fat-loss-weight/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/fat-loss-advice-diet-exercise-fat-loss-weight/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Calories_fat_loss13-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Calories fat loss' title='Calories fat loss' border=0></a>People searching for fat loss advice are often people who want information about the best ways to lose weight and what will be most effective for them personally.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/fat-loss-advice-diet-exercise-fat-loss-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krabbe Disease – Symptoms and Treatment</title>
		<link>http://www.liveingoodhealth.info/article/krabbe-disease-%e2%80%93-symptoms-and-treatment/</link>
		<comments>http://www.liveingoodhealth.info/article/krabbe-disease-%e2%80%93-symptoms-and-treatment/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:18:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Children diseases]]></category>
		<category><![CDATA[Alleles]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Carrier Frequency]]></category>
		<category><![CDATA[Enzyme Activity]]></category>
		<category><![CDATA[Fatty Substance]]></category>
		<category><![CDATA[Gene Defect]]></category>
		<category><![CDATA[Genetic Counseling]]></category>
		<category><![CDATA[Genetic Testing]]></category>
		<category><![CDATA[Imperfect Growth]]></category>
		<category><![CDATA[Krabbe Disease]]></category>
		<category><![CDATA[Myelin Sheath]]></category>
		<category><![CDATA[Nerves In The Brain]]></category>
		<category><![CDATA[Prenatal Diagnosis]]></category>
		<category><![CDATA[Proband]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/krabbe-disease-%e2%80%93-symptoms-and-treatment/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/krabbe-disease-%e2%80%93-symptoms-and-treatment/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Children_diseases106-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Children diseases' title='Children diseases' border=0></a>Each healthy sib of a proband has a 2/3 chance of being a carrier. For genetic counseling purposes, a carrier frequency of one in 150 may be used for the general population. Prenatal diagnosis is possible either by measurement of GALC enzyme activity]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/krabbe-disease-%e2%80%93-symptoms-and-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Would Rather Fake Pregnancy Belly Button Rings</title>
		<link>http://www.liveingoodhealth.info/article/why-i-would-rather-fake-pregnancy-belly-button-rings/</link>
		<comments>http://www.liveingoodhealth.info/article/why-i-would-rather-fake-pregnancy-belly-button-rings/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Belly button piercing]]></category>
		<category><![CDATA[Allergic Reaction]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Belly Button Rings]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Glue]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Navel Jewelry]]></category>
		<category><![CDATA[Navel Ring]]></category>
		<category><![CDATA[Navel Rings]]></category>
		<category><![CDATA[Pregnancy Belly Button]]></category>
		<category><![CDATA[Pregnancy Months]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sensation]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/why-i-would-rather-fake-pregnancy-belly-button-rings/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/why-i-would-rather-fake-pregnancy-belly-button-rings/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Belly_button_piercing42-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Belly button piercing' title='Belly button piercing' border=0></a>Have you got a piercing and a nice jewelry embellishing your navel, well during the pregnancy months you will see your belly's dimensions changing with every month. In pregnancy, belly button rings are more difficult to use since the skin stretches so much and the belly button becomes protuberant so that you may have too sensitive tissues to wear any jewelry in the area.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/why-i-would-rather-fake-pregnancy-belly-button-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Treatment for Rheumatoid Arthritis</title>
		<link>http://www.liveingoodhealth.info/article/natural-treatment-for-rheumatoid-arthritis/</link>
		<comments>http://www.liveingoodhealth.info/article/natural-treatment-for-rheumatoid-arthritis/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:42:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Body piercing training]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Degenerative Changes]]></category>
		<category><![CDATA[Drug Medication]]></category>
		<category><![CDATA[Experience Pain]]></category>
		<category><![CDATA[Health Ailments]]></category>
		<category><![CDATA[Joint Stiffness]]></category>
		<category><![CDATA[Metabolic Disturbances]]></category>
		<category><![CDATA[Physical Motion]]></category>
		<category><![CDATA[Prescription Medications]]></category>
		<category><![CDATA[Progressive Disease]]></category>
		<category><![CDATA[Regional Anesthesia]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Treatments]]></category>
		<category><![CDATA[Therapeutic Purposes]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/natural-treatment-for-rheumatoid-arthritis/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/natural-treatment-for-rheumatoid-arthritis/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Body_piercing_training26-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Body piercing training' title='Body piercing training' border=0></a>In most instances, the benefits of using natural treatment for rheumatoid arthritis outweigh any instant results, from consuming drugs.  Consuming drugs may provide the much needed relief in quick time, but over-reliance can mean lead to side effects.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/natural-treatment-for-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Body Piercing</title>
		<link>http://www.liveingoodhealth.info/article/the-truth-about-body-piercing/</link>
		<comments>http://www.liveingoodhealth.info/article/the-truth-about-body-piercing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body Piercing]]></category>
		<category><![CDATA[16 Year Olds]]></category>
		<category><![CDATA[Adult Population]]></category>
		<category><![CDATA[Antiseptic Mouthwash]]></category>
		<category><![CDATA[Belly Button]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[British Survey]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Health Protection Agency]]></category>
		<category><![CDATA[Liquids]]></category>
		<category><![CDATA[London School Of Hygiene]]></category>
		<category><![CDATA[London School Of Hygiene And Tropical Medicine]]></category>
		<category><![CDATA[Piercings]]></category>
		<category><![CDATA[Spicy Foods]]></category>
		<category><![CDATA[Tongue Piercing]]></category>
		<category><![CDATA[Uncoordinated]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/the-truth-about-body-piercing/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/the-truth-about-body-piercing/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Body_Piercing159-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Body Piercing' title='Body Piercing' border=0></a>A survey complied by the Health Protection Agency and the London School of Hygiene and Tropical Medicine showed that 25 percent of piercings in body areas other than the earlobe lead to complications.  One in 100 piercings result in a hospital admission.  More than 10,000 people above 16 years took part in the study which was published online by the British Medical Journal.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/the-truth-about-body-piercing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine If You Have Allergies &#8211; Allergy Symptoms</title>
		<link>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms-2/</link>
		<comments>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms-2/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:21:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Abdominal Cramps]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Animal Dander]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Breathing Difficulties]]></category>
		<category><![CDATA[Food Types]]></category>
		<category><![CDATA[Insect Sting Allergies]]></category>
		<category><![CDATA[Insect Stings]]></category>
		<category><![CDATA[Insect Venom]]></category>
		<category><![CDATA[Mild Symptoms]]></category>
		<category><![CDATA[Mold Spores]]></category>
		<category><![CDATA[Mouth Tongue]]></category>
		<category><![CDATA[Throat Tightness]]></category>
		<category><![CDATA[Types Of Allergies]]></category>
		<category><![CDATA[Vomiting And Diarrhea]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms-2/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms-2/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Allergy_symptoms33-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Allergy symptoms' title='Allergy symptoms' border=0></a>Allergy is a term broadly used in describing a reaction of body tissues that is unusual to a substance that has no distinctive or noticeable effect on other humans. According to studies, about 17 out of every 100 Americans are allergic, or hypersensitive, to some substances which are known to cause unusual reactions.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick the Best Equipment For Home Gym Exercise</title>
		<link>http://www.liveingoodhealth.info/article/how-to-pick-the-best-equipment-for-home-gym-exercise/</link>
		<comments>http://www.liveingoodhealth.info/article/how-to-pick-the-best-equipment-for-home-gym-exercise/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gym]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Equipment]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Gym Equipment]]></category>
		<category><![CDATA[Gym Fitness]]></category>
		<category><![CDATA[Home Gym Reviews]]></category>
		<category><![CDATA[Lit]]></category>
		<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workout Plan]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/how-to-pick-the-best-equipment-for-home-gym-exercise/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/how-to-pick-the-best-equipment-for-home-gym-exercise/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Gym204-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Gym' title='Gym' border=0></a>There are a lot times in our lives that we might desire to get in the best shape. This occurs a lot because everybody wants to feel better and to look better too. There is a bug trend in exercise to work out in your own home, because in fraction to the reality that nobody wants to pay big gym bills and need to go in their own cars to drive to their gyms for them to get their bodies in shape. Since this, the use of equipments for home gym fitness has gone up big time. If you want to be in on the middle of the action, here are some few things that you must know.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/how-to-pick-the-best-equipment-for-home-gym-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lose Weight For Overweight People</title>
		<link>http://www.liveingoodhealth.info/article/how-to-lose-weight-for-overweight-people/</link>
		<comments>http://www.liveingoodhealth.info/article/how-to-lose-weight-for-overweight-people/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:32:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Basic Metabolic Rate]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Buttocks]]></category>
		<category><![CDATA[Effective Weight Loss]]></category>
		<category><![CDATA[Gallbladder]]></category>
		<category><![CDATA[Healthy Meal Plans]]></category>
		<category><![CDATA[Healthy Meals]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Overweight Person]]></category>
		<category><![CDATA[Overweight Persons]]></category>
		<category><![CDATA[Overweight Women]]></category>
		<category><![CDATA[Pear Shaped Figure]]></category>
		<category><![CDATA[Physical Inactivity]]></category>
		<category><![CDATA[Unhealthy Diet]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/how-to-lose-weight-for-overweight-people/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/how-to-lose-weight-for-overweight-people/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Overweight66-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Overweight' title='Overweight' border=0></a>Less physical inactivity and the unhealthy diet are the major contributors of becoming overweight or obese. Obesity and overweight is the growing problem of the developed countries. Lack of time for exercising and for cooking healthy meals and the reliance on cars to move around are the reasons of being overweight.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/how-to-lose-weight-for-overweight-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Determine If You Have Allergies?-Allergy Symptoms</title>
		<link>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms/</link>
		<comments>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 18:41:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Abdominal Cramps]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Animal Dander]]></category>
		<category><![CDATA[Body Areas]]></category>
		<category><![CDATA[Body Tissues]]></category>
		<category><![CDATA[Breathing Difficulties]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Insect Sting Allergies]]></category>
		<category><![CDATA[Insect Stings]]></category>
		<category><![CDATA[Mild Symptoms]]></category>
		<category><![CDATA[Mouth Tongue]]></category>
		<category><![CDATA[Noticeable Effect]]></category>
		<category><![CDATA[Respiratory Allergies]]></category>
		<category><![CDATA[Throat Tightness]]></category>
		<category><![CDATA[Types Of Allergies]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Allergy89-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Allergy' title='Allergy' border=0></a>Allergy is a term broadly used in describing a reaction of body tissues that is unusual to a substance that has no distinctive or noticeable effect on other humans. According to studies, about 17 out of every 100 Americans are allergic, or hypersensitive, to some substances which are known to cause unusual reactions.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/how-to-determine-if-you-have-allergies-allergy-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.847 seconds -->

