<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live in Good Health &#187; Losing Weight</title>
	<atom:link href="http://www.liveingoodhealth.info/keyword/losing-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveingoodhealth.info</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 07:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Difference Between Obesity and Overweight</title>
		<link>http://www.liveingoodhealth.info/article/the-difference-between-obesity-and-overweight/</link>
		<comments>http://www.liveingoodhealth.info/article/the-difference-between-obesity-and-overweight/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Body Mass Index Bmi]]></category>
		<category><![CDATA[Bodybuilders]]></category>
		<category><![CDATA[Everyday Tasks]]></category>
		<category><![CDATA[Exercise Routine]]></category>
		<category><![CDATA[Going On A Diet]]></category>
		<category><![CDATA[Height And Weight]]></category>
		<category><![CDATA[Height Weight]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Obese People]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss Diet]]></category>
		<category><![CDATA[Workout Routine]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/the-difference-between-obesity-and-overweight/</guid>
		<description><![CDATA[The difference between obesity and overweight can be described as a mere label. You will have a different label depending on your Body Mass Index (BMI), which is calculated from your height and weight. Being either overweight or obese is dangerous, and should be addressed immediately with a complete weight loss diet and workout routine.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/the-difference-between-obesity-and-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use a Weight Loss Chart Effectively</title>
		<link>http://www.liveingoodhealth.info/article/how-to-use-a-weight-loss-chart-effectively/</link>
		<comments>http://www.liveingoodhealth.info/article/how-to-use-a-weight-loss-chart-effectively/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Diet Plan]]></category>
		<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Diet Programs]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[Losing Fats]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Vital Information]]></category>
		<category><![CDATA[Weight Chart]]></category>
		<category><![CDATA[Weight Loss Program]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/how-to-use-a-weight-loss-chart-effectively/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/how-to-use-a-weight-loss-chart-effectively/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Weight_Loss235-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Weight Loss' title='Weight Loss' border=0></a>People who are serious about losing weight need every tool that they can get to help them achieve their goal. One useful thing that can actually do wonders for you is the weight loss chart.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/how-to-use-a-weight-loss-chart-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycemic Index and Fat</title>
		<link>http://www.liveingoodhealth.info/article/glycemic-index-and-fat/</link>
		<comments>http://www.liveingoodhealth.info/article/glycemic-index-and-fat/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 15:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Atkins Diet]]></category>
		<category><![CDATA[Bunce]]></category>
		<category><![CDATA[Carbohydrates In Foods]]></category>
		<category><![CDATA[Dieters]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fried Foods]]></category>
		<category><![CDATA[Health Nutrition]]></category>
		<category><![CDATA[Healthy eating plan]]></category>
		<category><![CDATA[Lack Of Attention]]></category>
		<category><![CDATA[Lamb]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Nutritionists]]></category>
		<category><![CDATA[Snickers Bar]]></category>
		<category><![CDATA[Vegetable Oil]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/glycemic-index-and-fat/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/glycemic-index-and-fat/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Saturated_Fat145-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Saturated Fat' title='Saturated Fat' border=0></a>If you look at any glycemic index (GI) list, you may be heartened to see that a Snickers bar is not rated as high (GI) (this is because it contains nuts) you may also believe that because fats including butter have a low (GI) that it is OK to eat these in large amounts! However, the (GI) is a healthy eating plan and if you eat too much saturated fat, then not only will you fail to lose weight or indeed to feel truly healthy, but your arteries will also pay for your lack of attention to...]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/glycemic-index-and-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With So Much Junk Food Today, Is Natural Weight Loss Really Possible?</title>
		<link>http://www.liveingoodhealth.info/article/with-so-much-junk-food-today-is-natural-weight-loss-really-possible/</link>
		<comments>http://www.liveingoodhealth.info/article/with-so-much-junk-food-today-is-natural-weight-loss-really-possible/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Correct Food]]></category>
		<category><![CDATA[Dense Source]]></category>
		<category><![CDATA[Food Groups]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Healthy Eating Habits]]></category>
		<category><![CDATA[Jacket Potato]]></category>
		<category><![CDATA[Lean Meat]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Low Calorie Foods]]></category>
		<category><![CDATA[Overweight Individuals]]></category>
		<category><![CDATA[Physical Activity Levels]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/with-so-much-junk-food-today-is-natural-weight-loss-really-possible/</guid>
		<description><![CDATA[It has been shown that even when overweight people enjoy eating low calorie foods, the majority become bored and end up putting the weight back on because they slip back into previous ways. Natural weight loss is about losing weight for good and requires switching to healthy eating habits and implementing lifestyle changes to stay healthy.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/with-so-much-junk-food-today-is-natural-weight-loss-really-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Calories Are NOT the Same</title>
		<link>http://www.liveingoodhealth.info/article/all-calories-are-not-the-same/</link>
		<comments>http://www.liveingoodhealth.info/article/all-calories-are-not-the-same/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unsaturated Fat]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Dieters]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Fat Calories]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Great Sources Of Protein]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Popular Belief]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Sexy Body]]></category>
		<category><![CDATA[Sources Of Protein]]></category>
		<category><![CDATA[Weight Loss Success]]></category>
		<category><![CDATA[White Bread]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/all-calories-are-not-the-same/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/all-calories-are-not-the-same/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Unsaturated_Fat286-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Unsaturated Fat' title='Unsaturated Fat' border=0></a>A big dieting myth is that calories are all the same. This is simply not true and you can learn why here.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/all-calories-are-not-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Lower Your Cholesterol Levels</title>
		<link>http://www.liveingoodhealth.info/article/learn-how-to-lower-your-cholesterol-levels/</link>
		<comments>http://www.liveingoodhealth.info/article/learn-how-to-lower-your-cholesterol-levels/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Bile Acids]]></category>
		<category><![CDATA[Cell Membranes]]></category>
		<category><![CDATA[Cholesterol Hdl]]></category>
		<category><![CDATA[Dairy Products]]></category>
		<category><![CDATA[Fatty Foods]]></category>
		<category><![CDATA[Good Cholesterol]]></category>
		<category><![CDATA[Hdl Cholesterol]]></category>
		<category><![CDATA[Hdl Ldl]]></category>
		<category><![CDATA[How To Lower Your Cholesterol]]></category>
		<category><![CDATA[Ldl Cholesterol]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Risk Of Heart Attack]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/learn-how-to-lower-your-cholesterol-levels/</guid>
		<description><![CDATA[Ok, so you want to know how to lower your cholesterol levels. But first of all, what do you know about cholesterol? Well, cholesterol is found in all tissues and is a waxy fat like substance. Animals also have it as well. Plant foods do not contain any cholesterol. Most of the cholesterol is found in meats and dairy products.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/learn-how-to-lower-your-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Nutrition Tips</title>
		<link>http://www.liveingoodhealth.info/article/weight-loss-nutrition-tips/</link>
		<comments>http://www.liveingoodhealth.info/article/weight-loss-nutrition-tips/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 16:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Nutrition]]></category>
		<category><![CDATA[Carbohydrate Intake]]></category>
		<category><![CDATA[Dairy Products]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Nutrition Tip]]></category>
		<category><![CDATA[Nutrition Tips]]></category>
		<category><![CDATA[Playing Sports]]></category>
		<category><![CDATA[Proper Health]]></category>
		<category><![CDATA[Regular Physical Activity]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Unprocessed Foods]]></category>
		<category><![CDATA[Weight Loss Nutrition]]></category>
		<category><![CDATA[Whole Grain Products]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/weight-loss-nutrition-tips/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/weight-loss-nutrition-tips/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Sports_Nutrition263-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Sports Nutrition' title='Sports Nutrition' border=0></a>In many cases regarding weight loss, nutrition is always taken for granted. However, even when it comes to weight loss, nutrition should still become a priority to ensure that your body remains healthy even if you are trying to lose weight. Here are some weight loss nutrition tips...]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/weight-loss-nutrition-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Women Fast Weight Loss Diet</title>
		<link>http://www.liveingoodhealth.info/article/busy-women-fast-weight-loss-diet/</link>
		<comments>http://www.liveingoodhealth.info/article/busy-women-fast-weight-loss-diet/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Alternate Choice]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Diet Programs]]></category>
		<category><![CDATA[Exercise Routines]]></category>
		<category><![CDATA[Fast Diet]]></category>
		<category><![CDATA[Fast Diets]]></category>
		<category><![CDATA[Fast Weight Loss Diet]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Regimes]]></category>
		<category><![CDATA[Weight Loss Diet]]></category>
		<category><![CDATA[Weight Loss Diets]]></category>
		<category><![CDATA[Weight Losses]]></category>
		<category><![CDATA[Weight Watchers]]></category>
		<category><![CDATA[Zone Diet]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/busy-women-fast-weight-loss-diet/</guid>
		<description><![CDATA[The world we live in presents us with images of people who look fabulous. These people are always robed in lissome clothes.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/busy-women-fast-weight-loss-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Option &#8211; You Could Be Too Sensitive</title>
		<link>http://www.liveingoodhealth.info/article/weight-loss-option-you-could-be-too-sensitive/</link>
		<comments>http://www.liveingoodhealth.info/article/weight-loss-option-you-could-be-too-sensitive/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:59:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Triglyceride]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Excess Body Weight]]></category>
		<category><![CDATA[Excess Glucose]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Insulin Response]]></category>
		<category><![CDATA[Inta]]></category>
		<category><![CDATA[Liver Cells]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Point In Time]]></category>
		<category><![CDATA[Prosperity]]></category>
		<category><![CDATA[Weight Gain]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/weight-loss-option-you-could-be-too-sensitive/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/weight-loss-option-you-could-be-too-sensitive/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Triglyceride6-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Triglyceride' title='Triglyceride' border=0></a>By: Prosperity Red

Regardless of how old you are, you may find out that one size does not fit all.  What works for one person to lose weight does not work for the next – at least not to the same degree.  Sometimes you have to do more than one thing – such as, eating less [...]]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/weight-loss-option-you-could-be-too-sensitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think &#8211; Weight Loss Surgery, Is it Right For You?</title>
		<link>http://www.liveingoodhealth.info/article/think-weight-loss-surgery-is-it-right-for-you/</link>
		<comments>http://www.liveingoodhealth.info/article/think-weight-loss-surgery-is-it-right-for-you/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Chronic Back Pain]]></category>
		<category><![CDATA[Exercise Recommendations]]></category>
		<category><![CDATA[Gastric Bypass Diet]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Last Resort]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Related Health]]></category>
		<category><![CDATA[Vitamins And Minerals]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Yo Yo]]></category>

		<guid isPermaLink="false">http://www.liveingoodhealth.info/article/think-weight-loss-surgery-is-it-right-for-you/</guid>
		<description><![CDATA[<a href=http://www.liveingoodhealth.info/article/think-weight-loss-surgery-is-it-right-for-you/><img style='margin-right:10px;width:60px' src=/wp-content/uploads/cc/Weight_Loss234-150x150.jpg class=imgtfe hspace=5 align=right width=100 alt='Weight Loss' title='Weight Loss' border=0></a>Weight loss surgery is but a tool, and your outcome is dependent upon your success in establishing permanent lifestyle changes after surgery.  Weight loss surgery is a serious issue, typically a last resort for those who have found all other slimming routes ineffective.  These days, weight loss surgery is another treatment that seems to be gaining popularity with regard to people wanting to lose weight.  Choosing weight loss surgery is very attractive for many people, particularly if they have a lot of weight to lose.]]></description>
		<wfw:commentRss>http://www.liveingoodhealth.info/article/think-weight-loss-surgery-is-it-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.801 seconds -->

